Hey IL ites,
I was just browsing through one of the sites and found this info on the net.
I am proud that many of the Etnic indians have been part of this success. Let this be a proof of our talents. Lets put the same to work in India and make ourselves enlisted in the elite list. I am sure we are in the process but still we have our own road blocks in many areas. Lets take this FB to discuss about that.
Never to forget they had a leader name Lee Kuan yew and the citizens of the country who made his dream come true.
Ranking Category | | Source |
World’s most cost-competitive place for doing business | | KPMG Competitive Alternatives Study, 2006 |
World’s easiest place to do business | | World Bank report: "Doing Business 2007: How to Reform" |
Minimum bureaucracy and red tape in Asia | | Political and Economic Risk Consultancy, June 2006 |
World’s top globalized nations | | A.T. Kearney/FOREIGN POLICY Magazine Globalization Index 2006 |
World’s freest economies | | The Heritage Foundation, Index of Economic Freedom 2007 |
Best labour force | | BERI's 2005 Labour Force Ranking |
Corporate governance standards | | Political and Economic Risk Consultancy, June 2006 |
Asia’s highest integrity government | | Political and Economic Risk Consultancy, March 2006 |
Top countries for investment potential worldwide | | BERI Report August 2005 |
Top 20 business environments worldwide | | The Economist Intelligence Unit, in its Business Environment Ranking (2006-2010) |
Quality of air and transportation | | World Competitiveness Yearbook 2006 |
Most ‘Network Ready’ country worldwide | | Global Information Technology Report 2005/06, World Economic Forum |
E-readiness rankings worldwide | | Economist Intelligence Unit, 2006 |
Most technologically ready nation worldwide | | Global Competitiveness Report 2006-2007 |
Countries with the least restrictive immigration laws for employing foreign workforce | | IMD World Competitiveness Yearbook 2006 |
Most attractive environment for highly-skilled foreigners | | IMD World Competitiveness Yearbook 2005 |
Most vital international air travel hubs | | National Academy of Science, May 2005 |
Overall competitiveness | | IMD World Competitiveness Yearbook 2006 |
Worldwide Nightlife/Dining | | Global Country Brand Index, 2006 |
Asia’s best place to live, work, and play | | Mercer Human Resource Consulting, 2005-2006 |
Thanks to the source available in
Singapore Benefits and Advantages for Global Entrepreneurs
Cheers,